KONICA MINOLTA

About Konica Minolta

Giving Shape to Ideas

Environmental Activities

About Konica Minolta

content

Environmental Management

Environmental Performance Data

<OUTPUT>Chemical Substances (PRTR Substances)

Substances Controlled by Pollution Release and Transfer Register (PRTR) System Fiscal 2010

Unit:t

PRTR Law identification number Name of chemical substance Amount handled Releases A-mounts used (in products) Treated on-site (incinerated, decomposed) Amount transferred externally Recycled
To air To water To soil Waste* Sewage
3 Ethyl acrylate 1.2 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.0
7 N-butyl acrylate 1501.2 1.1 0.0 0.0 1497.8 0.0 2.3 0.0 0.0
13 Acetonitrile 40.3 2.0 0.0 0.0 2.8 3.7 31.7 0.0 0.0
23 P-aminophenol 5.4 0.0 0.0 0.0 5.4 0.0 0.0 0.0 0.0
31 Antimony and its compounds (Sb equivalent) 8.0 0.0 0.0 0.0 6.4 0.0 1.6 0.0 0.0
71 Ferric chloride 104.5 0.0 0.0 0.0 0.0 104.5 0.0 0.0 0.0
82 Silver and its water-soluble compounds (Ag equivalent) 142.5 0.0 0.0 0.0 136.0 0.0 6.5 0.0 0.0
181 Dichlorobenzene 3.8 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
186 Dichloromethane (also known as methylene chloride) 862.6 62.2 0.0 0.0 9.4 0.1 755.7 0.0 35.1
232 N,N-Dimethyl formamide (DMF) 29.3 0.0 0.0 0.0 0.0 0.2 29.2 0.0 0.0
240 Styrene 4264.2 4.5 0.0 0.0 4250.8 0.0 8.9 0.0 0.0
277 Triethylamine 2.8 0.0 0.0 0.0 0.6 1.6 0.6 0.0 0.0
283 2,4,6-Trichloro- 1,3,5-triazine (also known as cyanuric chloride) 3.5 0.0 0.0 0.0 3.5 0.0 0.0 0.0 0.0
300 Toluene 50.6 8.2 0.0 0.0 0.0 0.3 42.2 0.0 0.0
336 Hydroquinone 2.5 0.0 0.0 0.0 2.1 0.0 0.5 0.0 0.0
342 Pyridine 2.2 0.0 0.0 0.0 0.2 0.0 1.9 0.0 0.0
353 Diethyl phthalate 3.3 0.0 0.0 0.0 3.1 0.0 0.2 0.0 0.0
392 N-hexane 51.4 0.1 0.0 0.0 0.0 0.1 51.3 0.0 0.0
395 Water-soluble salts of peroxodisulfuric acid 138.5 0.0 0.0 0.0 13.8 124.6 0.0 0.0 0.0
405 Boron compounds (B equivalent) 3.3 0.0 0.0 0.0 3.2 0.0 0.1 0.0 0.0
412 Manganese and its compounds (Mn equivalent) 258.3 0.0 0.0 0.0 257.6 0.0 0.7 0.0 0.0
415 Methacrylic acid 439.4 0.4 0.0 0.0 434.5 0.0 4.5 0.0 0.0
417 2,3-epoxypropyl methacrylate 2.7 0.0 0.0 0.0 2.7 0.0 0.0 0.0 0.0
461 Triphenyl phosphate 242.3 0.0 0.0 0.0 222.7 0.0 19.6 0.0 0.0
*
In accordance with PRTR system definitions, even if materials were recycled later, they were counted here as waste if they were not sold at a profit.

*
Boundary of data: Charts cover Konica Minolta Group production sites in Japan.

Back to Top