![]()
About Konica Minolta
To achieve targets stipulated in the Medium-Term Environmental Plan 2015, Konica Minolta has set target values for each year for each business company. Although there were some unrealized targets in fiscal 2010, the Group is pressing forward toward its 2015 targets and the realization of its vision for 2050.
| Objectives | Fiscal 2010 Targets | Fiscal 2010 Results | Target Achieved | Fiscal 2011 Targets | |
|---|---|---|---|---|---|
| Preventing global warming | CO2 emissions throughout product life cycle: –43.5% | −45.5% | Yes | −44.4% | |
| CO2 emissions from product usage: –62.9% | −64.0% | Yes | −64.0% | ||
| CO2 emissions from manufacturing: +34.6% (per unit of sales) | +29.5% | Yes | +38.9% | ||
| CO2 emissions from distribution: –17.0% (per unit of sales) | +45.8% | No | −23.3% | ||
| CO2 emissions from sales and service: +44.7% (per unit of sales) | +48.5% | No | +39.3% | ||
| Supporting a recycling-oriented society | Petroleum-based resource usage: +21.2% (per unit of sales) | +24.0% | No | +24.0% | |
| Packaging materials usage: −24.7% (per unit of sales) | −28.9% | Yes | −27.0% | ||
| Waste discharged externally*1 from manufacturing: +9.9% (per unit of sales) | +15.9% | No | +1.6% | ||
| Product recycling systems: Confirm current status, specify measures, and formulate plans | • Began selling remanufactured MFPs • Implemented survey on recycling systems |
Yes | • Expand sales of remanufactured MFPs • Enhance recycling systems |
||
| Reducing the risk of chemical substances | Chemical substance management: • Fully implement the new green procurement system • Complete preparations for compliance with the China RoHS*2 |
• Fully implement the new green procurement system • Complete preparations for compliance with the China RoHS |
Yes | • Study alternatives to substances to be reduced • Ensure compliance with the China RoHS |
|
| Atmospheric emissions of volatile organic compounds (VOCs): –71% (in items of environmental impact index*3) | −73% | Yes | -67% | ||
| Restoring and preserving biodiversity | • Reexamine the procurement standards for paper • Establish a plan for ecosystem conservation measures |
• Prepared revised draft of the procurement standards for paper • Finalized revised draft of criteria of the Green Factory Certification System |
Yes | • Revise and implement the draft procurement standards for paper • Pursue compliance with criteria of the Green Factory Certification System |
|