![]()
About
Establishing risk management indicators and reducing VOCs
With respect to the chemical substances used in the factories, since 1993, Konica Minolta has set a target for the reduction of total atmospheric emissions of volatile organic compounds (VOCs), prioritizing several types of VOCs that are deemed particularly risky in terms of hazard and amount used. The Group completely eliminated the use of particularly hazardous substances (benzene, formaldehyde, chloroform and so on) by fiscal 2004. Furthermore, starting from fiscal 2005, Konica Minolta has developed its initiatives to reduce the use of chemicals based on its unique risk management indicators*1.
The various Group companies introduced alternative technologies and adopted measures to prevent evaporation and to improve manufacturing processes. Their steady and continuous efforts resulted in reductions of VOCs that significantly exceeded the target in fiscal 2008.
In order to continue reducing risk, from fiscal 2009, Konica Minolta has revised its risk management indicators and has set new targets. Specifically, the Group will expand the scope of reductions of VOCs, in addition to the conventional substances that pose a direct risk to human health and a risk of atmospheric pollution, to substances that pose a risk to ecosystems and an indirect impact on the environment. Additionally, Konica Minolta has set coefficients of degree of hazard of substances according to the direct of indirect impact, to one time, 10 times and 100 times. Multiplying this by a location coefficient that takes into account the location of the factory and the amount of emissions allows to the Group companies calculate the environmental impact indicator *2 of a given substance.
Regular inspections and further purification to prevent the spread of contamination
We survey our sites in Japan that have a history of using chemical substances, which may have caused soil or groundwater contamination. If any contamination of soil or groundwater is found at our sites, we implement regular inspections for more reliable management, so as to prevent identified pollutants from impacting the neighborhood.
To facilitate purification of contamination and prevent any further spread, a specialist team has been organized. Under the team's supervision, we carry out detailed examinations to work out decontamination measures, and study purification technologies. Based on the results of these examinations and studies, we are further strengthening our purification activities. The outcome of these activities and inspection results are regularly reported to the local government agencies concerned.
| Operation site | Substances | Progress in fiscal 2008 |
|---|---|---|
| Tokyo Site Hino (Hino, Tokyo) |
Fluorine | The company makes periodic observations of groundwater at 15 monitoring wells around the site. It has been confirmed that in all the monitoring wells fluorine and other specified hazardous substances with a history of use at the site are below the limits set in the environmental quality standards. |
| Tokyo Site Hachioji (Hachioji, Tokyo) |
Hexavalent chromium | At pumping wells installed at the site, the company has continued purification of pumped water and periodic observation of groundwater. It has been confirmed that there was no impact on the surrounding environment. As a new measure, the company implemented hexavalent chromium recovery technology for groundwater using electrophoresis, which has been operating since November 2007. |
| Mikawa Site, Western Zone(Toyokawa, Aichi Prefecture) | Lead, arsenic, fluorine TCE*1 | From January 2008, the company started a voluntary soil survey for the Toyokawa City redemarcation project. As a result, the company has confirmed the presence of lead and arsenic contamination of the soil in the southwest part of the site, TCE contamination of groundwater in the southeast part, and fluorine contamination limited to part of the surface soil in the southeast part of the site. The company took emergency measures to prevent dispersal and at the same time, reported the situation to the government in August 2008. The soil contaminated with heavy metals in the southwest part of the site was removed by excavation, and the work was completed in March 2009. The company started purifying pumped groundwater contaminated with TCE in the southeast part of the site from June 2008. In order to prevent dispersal in the area contaminated with fluorine, plastic sheeting was laid to prevent rainwater permeation. Moreover, the company confirmed from the monitoring wells around the site that contamination has not drained outside the site. |
| Itami Site(Itami, Hyogo Prefecture) | Lead, arsenic, boron, cadmium, fluorine | The cleanup work that started in January 2007 was completed in February 2009 with the removal of treatable contaminated soil. Currently, restoration work of the excavated area and greenery is being undertaken. This restoration work is scheduled for completion around the fall of 2009. The company is continuing its removal of boron by pumping it from groundwater. The company continues to confirm through periodic observation that the reportable substances, including boron, do not have any impact on the surroundings. |
| Sakai Site (Sakai, Osaka) | TCE, PCE*2, c-DCE*3 Lead, arsenic, cadmium | Through a detailed survey, the company identified locations with high concentrations of PCE and TCE contamination. In order to eliminate any risk, the soil was excavated and on-site cleanup was carried out. In addition, a new pumping well was installed at the center of the site and pumping continues from this well and other existing wells. In this way, the company is working to prevent runoff from the site. Regular monitoring of groundwater confirms that the values for heavy metals, including the hexavalent chromium for which cleanup was completed in December 2006, are at safe levels. |
| Osakasayama Site(Osakasayama, Osaka) | TCE, PCE, c-DCE | Ongoing cleanup centered on the purification of pumped water is being carried out. In fiscal 2008, the company identified an aquifer in contaminated groundwater that was not fully cleaned up in earlier procedures. Additional measures using bioremediation*4 were taken, and the company succeeded in reducing the groundwater concentration of the aquifer to below the standard value. |
| Site of the former Nankai Optical Co., Ltd. (Kainan, Wakayama Prefecture) | TCE, PCE, c-DCE | Using bioremediation, the company achieved levels below the standard value at all monitoring wells within the site. Observation is continuing. |
| Toyohashi Precision Products Co., Ltd. (Toyohashi, Aichi Prefecture) | TCE. PCE, c-DCE | By purifying pumped water, the company has achieved levels for TCE, PCE, and c-DCE below the standard value at many monitoring wells. The purification of hexavalent chromium from pumped water is also being continued, and the company has confirmed through groundwater observation that there is no runoff outside the site. The company will continue to carry out its observations and purification of pumped water. |
| Hexavalent chromium | ||
| Konica Minolta Opto Products Co., Ltd. (Fuefuki, Yamanashi Prefecture) | TCE, PCE, c-DCE | In two out of four locations where the company carried out gas absorption and aeration of pumped water, soil cleanup was approved in a November 2008 survey. As a result, further gas absorption was stopped and replaced with groundwater measures based on pumping. More intensive measures will be taken to deal with the soil contamination at the remaining two locations. Ongoing measures are also being taken to prevent dispersal of the contamination. |
| Konica Minolta Supplies Manufacturing Co., Ltd. (Kofu, Yamanashi Prefecture) | TCE, PCE, c-DCE | The bioremediation method is being followed up through an assessment, and there is no impact on the surrounding areas. In 2009, the company is continuing to work with a research institution to confirm the efficacy of this cleanup method. |
Lead, arsenic, cadmium, hexavalent chromium, TCE, and PCE have been completely eliminated from use.