About
Konica Minolta has set general targets on various environmental issues under three major themes—preventing global warming, supporting a recycling-oriented society, and reducing the risk of chemical substances. With the keywords "global," "worldwide," and "life cycle," the Group is undertaking challenging initiatives to meet these targets.
The following items are reports on the targets and results for fiscal 2008 under these three themes. From fiscal 2005 to fiscal 2008, the Group worked to achieve the planned targets each year in accordance with the medium-term environmental plan for fiscal 2010. With the establishment of the Eco Vision 2050 plan in fiscal 2009, the Group will embark on the Medium-Term Environmental Plan 2015 which is scheduled for completion in 2015.
| Targets | Results | Target achieved | ||
|---|---|---|---|---|
| Preventing Global Warming | Reduce CO2 emissions over the product life cycle by 18% compared with fiscal 2000 (957,000 t-CO2) | 853,000 t-CO2(Reduce CO2 emissions by 27% compared with fiscal 2000) | ○ | |
| Reduce CO2 emissions from all Group production and R&D sites in Japan to 296,000 t-CO2 | 269,000 t-CO2 | ○ | ||
| Reduce CO2 emissions from production sites in the U.S., Europe and Asia to 101,000 t-CO2 | 81,000 t-CO2 | ○ | ||
| Reduce CO2 emissions during distribution to 34,000 t-CO2 | 31,000 t-CO2 | ○ | ||
| Reduce CO2 emissions during product usage to 526,000 t-CO2 | 472,000 t-CO2 | ○ | ||
| Supporting a recycling-oriented society | Reduce emissions of waste from worldwide production sites by 17% compared with fiscal 2000 (259,000 t) | 22,100 t (Reduce emissions of waste by 29% compared with fiscal 2000) | ○ | |
| Maintain zero emission Level 2 at all Group production sites in Japan | Maintained zero emission Level 2 at all Group production sites in Japan | ○ | ||
| Achieve zero emission Level 1 at all production sites in America, Europe, and Asia | Achieved zero emission Level 1 at all production sites except one new production site Achieved zero emission Level 2 at three product sites | ○ | ||
| Reducing the risk of chemical substances | Reduce total atmospheric emissions of VOCs (risk conversion) by 90% compared with fiscal 2000 | Reduce total atmospheric emissions of VOCs by 92% compared with fiscal 2000 | ○ | |
| Establish a system for management of chemicals in products to comply with REACH regulations | [Chemicals] Completion of pre-registration [Equipment products] Establishment of a data management system | ○ | ||
See below for details