About
(yen)
| Year ended | Interim dividend payments (in mid December) |
Annual dividend payments (in June of the following term) |
|
|---|---|---|---|
| Term 99 | March 2003 | 5 | 5 |
| Term 98 | March 2002 | 5 | 5 |
| Term 97 | March 2001 | 5 | 5 |
| Term 96 | March 2000 | 5 | 5 |
| Term 95 | March 1999 | 5 | 5 |
| Term 94 | March 1998 | 5 | 5 |
| Term 93 | March 1997 | 5 | 5 |
| Term 92 | March 1996 | 5 | 5 |
| Term 91 | March 1995 | 5 | 5 |
| Term 90 | March 1994 | 5 | 5 |
| Term 89 | March 1993 | 5 | 5 |
* The figures above represent the dividends paid per share.
(yen)
| Year ended | Interim dividend payments (in mid December) |
Annual dividend payments (in June of the following term) |
|
|---|---|---|---|
| Term 97 | March 2001 | 0 | 3 |
| Term 96 | March 2000 | 0 | 0 |
| Term 95 | March 1999 | 3 | 3 |
| Term 94 | March 1998 | 3 | 3 |
| Term 93 | March 1997 | 4 | 3 |
| Term 92 | March 1996 | 3 | 3 |
| Term 91 | March 1995 | 2.5 | 3 |
| Term 90 | March 1994 | 0 | 2.5 |
| Term 89 | March 1993 | 0 | 0 |
| Term 88 | March 1992 | 0 | 0 |
* The figures above represent the dividends paid per share.