Graphic Imaging

| LD-6501 | Digital Color Printer |
|---|---|
| Print Resolution | 600×600 dpi (8bit), 600×1,800 dpi (smoothing) |
| Memory | 256 MB × 4 DIMM |
| Paper Sizes | Main unit: A5 – A3 (140 × 182 mm – 330 × 487 mm) |
| Multi-bypass: A6 – A3 (100 × 148 mm – 330 × 487 mm) | |
| Maximum Print Size | 318 x 480 mm |
| Warm-up Time | 7 minutes or less |
| Print speed (Color, B/W) | 65ppm (A4/B5), 36ppm (A3), 41ppm (B4) |
| Paper Capacity | 500×3 sheets + 250 sheet multi-bypass |
| Paper Weight | Main unit: 64 – 209 g/m2 (256 g/m2 for A4 and larger) |
| Multi-bypass: 64 – 300 g/m2 | |
| Machine life | 6 million prints or 5 years |
| Power Requirement | 240V / 15A |
| Power Consumption | 2.8 kW (main unit only) or less |
| Dimensions (W×D×H) | 786 × 992 × 1,056 mm |
| Weight | Approx. 360 kgs |
| PR-6500 | Professional RIP |
|---|---|
| Data format | PS (Level 1,2,3), PDF, EPS, TIFF, TIFF/IT-P1,
Scitex CT/LW, DeltaList, RIP7ed PS/PDF, PPML/VDX |
| Scan image | Scan to e-mail, Scan to HDD in PDF, TIFF, Jpeg formats |
| Image process | Magnification, Rotate(90deg.), Mirror, Tiling, Trapping, Over print, Paper tint simulation, Spot color creation, etc. |
| Pagination | Booklet layout, Automatic magnification, Centering, etc. |
| Image output | Image partition, Centering, Auto rotation, Fit to page, Auto tray selection, Mixed media support, etc. |
| Standard fonts | Courier, Helvetica, Times, Symbol family, etc. (13 fonts) |
| System component | RIP CD-ROM, Interface board, Users manual, etc. |
| LU-202 | High Capacity Sheet Feeder |
|---|---|
| Paper Capacity | Up to 2,500 sheets (80g/m2) |
| Paper Weight | 64 to 300 g/m2 |
| Paper Size | B5 to SRA3 (Max. 330 x 487mm) |
| Dimension (W×D×H) | 710 x 693 x 417 mm |
| Weight | Approx. 40 Kgs |
| HT-503 | Dehumidifying unit |
| Function | Humidity control for LU-202 |
| PF-602 | Double Tray High Capacity Sheet Feeder |
| Paper Weight | Upper tray: 64 to 256 g/m2 |
| Lower tray: 64 to 300 g/m2 | |
| Paper Capacity | Max. 6,000 sheets |
| Up to 3,000 sheets x 2 Trays (80g/m2) | |
| Paper Size | Upper tray: B6 to SRA3 (Max. 330x487mm) |
| Lower tray: Postcard to SRA3 (Max. 330x487mm) | |
| Dimension (W×D×H) | 947 x 750 x 1,045 mm |
| Weight | Approx. 170 Kgs |
| HT-504 | Dehumidifying unit |
| Function | Humidity control for PF-602 |
| FS-607 | Booklet Finisher |
|---|---|
| Booklet making | A5 to SRA3, 60 to 105 g/m2 Max.20shts./book |
| Folding function | Multi center fold : 60 to 105g/m2, A4 to SRA3 Multi letter fold : 60 to 105g/m2, A4 & Letter Max. 3 sheets |
| Staple mode | Corner/Center(2)/Booklet |
| Mixed Media Support | Every pages |
| Tray capacity | 2,500 sheets (A4/80g/m2) |
| 1,500 sheets (A3/80g/m2) | |
| Dimension (W×D×H) | 424 x 656 x 990 mm |
| Weight | Approx. 65 Kgs |
| PI-502 | Post-inserter for FS-607 |
| Function | Post insertion of pre printed sheet and covers |
| Paper capacity | Tray1:A5~A4+, Tray2:A5~SRA3, 50~200g/m2 Max. 200 sheets/tray |
| FS-521 | High Capacity Stacker |
| Staple mode | Corner/2 point stapling |
| Tray capacity | 3,000 sheets (A4/80g/m2) |
| 1,500 sheets (A3/80g/m2) | |
| Dimension (W×D×H) | 544 x 723 x 1,020 mm |
| Weight | Approx. 80 Kgs |
| SD-506 | Saddle Stitch Finisher |
| Booklet making | B5 to SRA3, 50 to 244 g/m2 Max. 50 sheets/book Flexible stapling position : 90~165mm |
| Trimming | Max. 50 sheets x 2 (80g/m2) |
| Folding function | Multi center fold : 50 to 244 g/m2, B5 to SRA3 Multi letter fold : 50 to 91 g/m2, A4 & Letter Max. 5 sheets |
| Mixed Media Support | Cover & Center spread page |
| Tray capacity | Booklet tray : Max. 50 booklet+ (10 sheets/book) Sub tray: Postcard~SRA3, 50 to 300g/m2 Sub tray: Sheet print 200 sheets (80g/m2) |
| Dimension (W×D×H) | 1,170 x 775 x 1,020 mm |
| Weight | Approx. 263 Kgs |
| RU-504 | Buffer pass with cooling function |
| Function | Buffer and cooling function for SD-506 & FS-521 |
| Dimension (W×D×H) | 175 x 723 x 1,020 mm |
| Weight | Approx. 35 Kgs |
| OT-502 | Output tray |
|---|---|
| Colorcontrol-PM Lite | ICC profile creation software |
| Colorcontrol-LM Lite2 | Device link profile creation & editing software |
| X-Rite Eye-One | Spectrometer |