Graphic Imaging

| Toner | Polymerized Toner |
|---|---|
| Output resolution | 600 x 600 dpi |
| Halftone | 256 |
| Maximum media size | 330 x 487 mm |
| Maximum print size | 318 x 480 mm |
| Paper weight | 64 ~ 256 g/m2 (by pass), 64 ~ 209 g/m2 (Tray 1,2,3) |
| Output speed | 51 ppm (A4 - Color & B/W) |
| Printer size | 794(W) x 889(D) x 1,056(H) mm |
| Weight | Approx. 313 Kg |
| Power supply | 200~240V, 50/60Hz |
| Data format | PS, PDF, EPS, TIFF, TIFF/IT, Deltalist, etc. |
|---|---|
| Screening | 150/175/200 lpi selectable |
| Image process | Enlargement & Reduction, Image rotation, Mirror image, etc. |
| Large image handling | Automatic split image output, Automatic size reduction to fit the media size, Automatic rotation to save media size, etc. |
| Other functions | Trapping, Overprint, Media simulation, Automatic cassette selection, Page imposition function for FS-215 etc. |
| Capacity | Max. 2,500 sheets (80 g/m2) |
|---|---|
| Paper size | Max. 330 x 487 mm |
| Paper weight | 64 ~ 256 g/m2 |
| Size | 720 x 639 x 485 mm |
| Weight | Approx. 40 Kgs |
| Capacity | Max. 2,500 sheets, Staple mode 1,000 sheets |
|---|---|
| Paper size | 330 x 487 mm ~ Post card |
| Paper weight | 64 ~ 256 g/m2 |
| Stapling function | Center Stapling, Corner Stapling Max. 50 sheets (80g/m2, Total thickness 5.0 mm or less) |
| Size | 410 x 656 x 990 mm |
| Weight | Approx. 56 Kgs |
| Paper size | 330 x 487 mm ~ Post card |
|---|---|
| Paper weight | 64 ~ 256 g/m2 |
| Capacity | Max. 2,500 sheets, Staple mode 1,000 sheets |
| Folding function | Booklet fold, Center fold, Three fold |
| Stapling function | Center stapling, Corner stapling, Booklet folding & stapling Max. 50 sheets (80g/m2, Total thickness 5.0 mm or less) |
| Size | 410 x 656 x 990 mm |
| Weight | Approx. 66 Kgs |

| ICC Profile Maker |
|---|
| Device Link Profile Maker |
|---|