Nassenger V
The high picture quality and standards meet professionals' demand.

Specifications
| Technology | Drop on-demand inkjet | ||
|---|---|---|---|
| Inkjet Printhead | 256 Nozzle Water-Based Inkjet Printhead × 16pcs | ||
| Ink | Disperse Dye Ink | 8 Special Colors (Cyan, Magenta, Yellow, Black, Orange, Violet, Light Cyan, Light Magenta) | |
| Reactive Dye Ink | 8 Special Colors (Cyan, Extra Magenta, Yellow, Black, Orange, Blue, Sky, Pink) | ||
| 8 Special Colors (Cyan, Extra Magenta, Yellow, Black, Orange, Blue, Gray, Pink) | |||
| Acid Dye Ink | 8 Special Colors (Cyan, Magenta, Yellow, Black, Red, Blue, Light Black, Light Magenta) | ||
| 8 Special Colors (Cyan, Magenta, Yellow, Black, Red, Blue, Light Cyan, Light Magenta) | |||
| Print Modes | Main Scanning | Resolution [dpi] | 540,900 |
| DPD | Single Drop, Multi-Drop, 2-Drop | ||
| Direction | Unidirectional printing, Bidirectional printing | ||
| I/L | User-selectable | ||
| Sub-Scanning | Resolution [dpi] | 360, 540, 720, 900, 1080 | |
| Printer Configuration | Printer, Ink rack, Controlling PC | ||
| Max. Printing Width | 1,650 mm | ||
| Margins | L / R: 0 mm, Leading / Trailing edge: 150 mm | ||
| Max. Material Thickness | 15 mm | ||
| Ink Capacity | 1,000 ml per color (2 cartridges per head) | ||
| Operating Environment | Mechanical Operation | Temperature: 15~30°C, Humidity: 40~70% | |
| Inkjet Correction Control | Temperature: 20~28°C, Humidity: 40~70% | ||
| Dimensions | W4,200 × D1,600 × H1,545 mm | ||
| Installation Space | Approx. W4.2 × D4.8 m for full system | ||
| Weight | Approx. 550 kg | ||
| Image Formats | JPEG (RGB, YCbCr), TIFF (RGB, CMYK), BMP (RGB) | ||
| Unwinding Method | Automatic feeding by double rollers |
|---|---|
| Fabric Width | Max. 1,650 mm |
| Power Supply | 24V DC. (Supplied from printer) |
| Dimension | W2,200 × D750 × H950 mm |
| Weight | Approx. 150 kg |
| Accessories | Connection cable |
| Fabric Width | Max. 1,650 mm |
|---|---|
| Power Supply | 24V DC. (Supplied from printer) |
| Dimension | W2,300 × D550 × H950 mm |
| Weight | Approx. 85 kg |
| Accessories | Connection cable |
Outer dimenstion

- *
- Space required around equipment when installed. Contact Konica Minolta for details.

- *
- Product specification and appearance are subject to change without notice.
- *
- Color reproduction may differ slightly between same model printers because of respective differences.