![]()
Measuring Instruments

Highly precise spectral radiance/chromaticity measurement possible from 0.003 cd/m2


Optional close-up lens allows measurements of areas as tiny as Φ0.1 mm. Not only general display units but also small targets can be measured.
| Measuring distance(Units: mm) | measuring angle | |||
|---|---|---|---|---|
| 1° | 0.2° | 0.1° | ||
| When a close-up lens is attached | 55.0 | φ1.00 | φ0.20 | φ0.10 |
| 70.9 | φ1.39 | φ0.28 | φ0.14 | |
| 350 | φ5.00 | φ1.00 | φ0.50 | |
| 500 | φ7.78 | φ1.56 | φ0.78 | |
| 1,000 | φ16.66 | φ3.33 | φ1.67 | |
| 2,000 | φ34.18 | φ6.84 | φ3.42 | |
High repeatability achieved by an instrument design which thoroughly eliminated mechanical and electrical noise factors.
(Units: sec.)
| Luminance(cd/m2) | NORMAL mode | FAST mode |
|---|---|---|
| 0.003 | 243 | 35 |
| 0.01 | 243 | 35 |
| 0.1 | 155 | 27 |
| 1 | 19 | 5 |
| 10 | 4 | 4 |
| 300 | 3.7 | 3.7 |
Measurement subject: Standard light source A

Thermal analysis diagram
of the sensor block
The optical sensor, which is the heart of the CS-2000, was designed through precise analysis in order to eliminate the influence of thermal distortion of its components on the measurement values.