![]()
Planetarium

Compact, Full-color Dome projection System that broadens at leaps and bounds projection range by the function of 3D astronomical simulation.
| Name of Facilities | Location | Dome size | Type of dome | Date installed | Official site |
|---|---|---|---|---|---|
| Kazuaki Iwasaki Space Art Gallery | Ito-shi, Shizuoka-Pref. | 4m | Hanging-type | 2001/04 | |
| Karando Plaza Higashi Tozuka Shop (Closed) | Yokohama-City Kanagawa Pref. | 3m | Self-supporting type | 2001/04 | |
| Hamamatsu Children' s plaza | Hamamatsu-City Shizuoka Pref. | 4m | Hanging-type | 2001/11 | |
| Yoichi Space Museum (Closed) | Yoichi-cho Yoichi- gun Hokkaido | 5m | Air-type | 2002/01 | |
| Inagawa observatory | Inagawa-cho Kawabe-gun Hyogo-Pref. | 5m | Hanging-type | 2002/04 | |
| A private observatory (Not publishing opened) | |||||
| Izumo science center | Izumo-City Shimane Pref. | 4m | Elevator-type | 2002/07 | |
| Nishiwaki Earth Science Center | Nishiwaki-City Hyogo Pref. | 4m | Air-type | 2002/10 | |
| Ibaraki Prefectural Credit Union Astronomy Study Institute Planetarium | Mito-City Ibaragi Pref. | 6m | Hanging-type | 2003/01 | |
| Lifelong Study Center – Hartpia Anpachi | Anpachi-cho Anpachi-Gun Gifu Pref. | 5m | Self-supporting type | 2003/03 | |
| Nakatane-cho established by the town Nakatane junior high school | Nakatane-cho Kumage-gun Kagoshima Pref. | 5m | Elevator-type | 2003/10 | |
| ROUNDONE Nagoya | Nakagawa-Ku Nagoya-City | 3m | Self-supporting type | 2003/12 | |
| ROUNDONE Kyoto Fushimi | Fushimi-ku Kyoto City |
3m | Self-supporting type | 2003/12 | |
| Mobara City Hall | Mobara-City Chiba Pref. | 4m | Air-type | 2004/03 | |
| ROUNDONE Kawasakitaisi | Kawasaki-City Kanagawa Pref. | 3m | Self-supporting type | 2004/03 | |
| Negami Learning Center | Negami-cho Ishikawa Pref. | 6m | Self-supporting type | 2004/03 | |
| Stars Cultural Center | Hoshino-mura Yame-gun Fukuoka Pref. | 5m | Elevator-type | 2004/03 | |
| Mogami Wide Regional Education Center | Shinjyo-City Ymagata Pref. | 6.5m | Aluminium Panel | 2004/06 | |
| Play Park Gold Tower | Utatsu-cho Ayaka-gun Kagawa Pref. | 6m | Hanging-type | 2004/08 | |
| Wakayama Prefectural Information Exchange Center | Tanabe-city Wakayama Pref. | 6m | Hanging-type | 2004/11 | |
| Starfield Study Room | Kyotango-city Kyoto-fu | 5m | Hanging-type | 2005/03 | |
| A Company (Not publishing opened) | |||||
| ROUNDONE Jyoto Hanaten | Jyoto-ku Osaka-citys | 3m | Self-supporting type | 2005/06 | |
| Nagashima Community Study Center | Kuwana-city Mie Pref. | 6m | Hanging-type | 2005/12 | |
| SPA OF RURIKEI YUSEIKAN | Nantan-city Kyoto Municipal | 5m | Hanging-type | 2006/10 | |
| PULANETARIUM BAR | Shirokanedai Minato-ku Tokyo | 4m | Dome shaped ceilings | 2006/11 | |
| Sin-Ciel Bancket Space | - | 2007/01 | |||
| Unoki Kindergarten | Ohta-ku Tokyo | 7m | Dome shaped ceilings | 2007/03 | |
| Izumo science center (Physics and chemistry) | Izumo-city Shimane Pref | 6m | Elevator-type | 2007/06 | |
| Name of Facilities | Country | Address | Date installed | Dome size |
|---|---|---|---|---|
| Louisiana Art and Science Museum (Art and science Museum) |
USA | Baton Rouge, LA | 02/10 | 4.6m |
| Challenger Learning Center of Northwest Indiana (Training facility) |
USA | Hammond, IN | 02/10 | 8.2m |
| Science Center of Pinellas County (Science Centre) |
USA | St. Petersburg, FL | 02/10 | 4.3m |
| St. Charles Parish Library (Library and complex) |
USA | Luling, LA | 02/10 | 6.1m |
| National Planetarium (Planetarium centre) |
Malaysia | Kuala Lumpur | 02/12 | 5.0m |
| A Key Encounter (Zoo) |
USA | Key West, FL | 03/03 | 6.1m |
| Nan-Fu Elementary School (School) |
Taiwan | Taipei | 03/05 | 6.0m |
| MercedesIndependent School District (School) |
USA | Mercedes, TX | 04/03 | 9.1m |
| HartnelCommunity College (University) |
USA | Salinas, CA USA | 04/03 | 9.1m |
| PiscatawayHigh School (High school) |
USA | Piscataway, NJ | 04/04 | 7.0m |
| Rolling Hills Zoo **MG-Lite** (zoo) |
USA | Salina, KS | 04/04 | 6.1m |
| Yecheon Observatory | Korea | Yecheon city | 04/05 | 7.0m |
| WesternWashington University | USA | Bellingham, WA | 04/07 | 7.3m |
| SamHouston State University | USA | Huntsville, TX | 04/08 | 7m |
| WeberState University | USA | Ogden, UT | 04/11 | 9.1m |
| MarquetteHigh School Shiras Planetarium |
USA | Marquette, MI | 05/01 | 9.1m |
| Fu Tai Elementary School | Taiwan | 南投県 | 05/03 | 7.0m |
| HangSung sience High school | Korea | Seoul | 05/04 | 7.0m |
| Marlin Entertainment | USA | Westport, CT | 05/06 | - |
| E-Hwa Primary school (School) | Korea | Seoul | 05/12 | 7.0m |
| ScienceCenterfor Education | Thailand | Bangkok | 05/12 | 4.0m (Air) |
| RogersHigh School | USA | Toledo, OH | 06/08 | 7.3m |
| ShawneeState University | USA | Portsmouth, OH | 06/07 | 11m |
| Heritage Planetarium | USA | Maryville, TN | 06/09 | 9.1m |
| SouthEast Kansas Education Center | USA | Girard, KS | 06/11 | 7.3m |
| Name of Facilities | Country | Address | Date installed | Dome size |
|---|---|---|---|---|
| Furman University | USA | Greenville, SC | 07/09 | 24 ft |
| Catawba Science Center | USA | Hickory, NC | 07/09 | 30 ft |
| Casper Planetarium | USA | Casper, WY | 07/09 | 40 ft |
| Edward Zane Planetarium* | USA | Greensboro, NC | 08/01 | 40 ft |
| Weinman Mineral Museum* | USA | Cartersville, GA | 08/03 | 40 ft |