![]()
Measuring Instruments

A lightweight, compact, highly-portable luminance meter for measurements of a wide range of luminance conditions.
| Model | Luminance Meter LS-100 | Luminance Meter LS-110 |
|---|---|---|
| Type | SLR spot luminance meter for measuring light-source and surface brightness | |
| Acceptance angle | 1° | 1/3° |
| Optical system | 85mm f/2.8 lens; SLR viewing system; flare factor less than 1.5% | |
| Angle of view | 9° | |
| Focusing distance | 1014mm (40 in.) to infinity | |
| Minimum measuring area | Φ14.4mm | Φ4.8mm |
| Receptor | Silicon photocell | |
| Relative Spectral Response* | Within 8% (f1卒) of the CIE spectral luminous efficiency V (λ | |
| Response time | FAST: Sampling time: 0.1s, time to display: 0.8 to 1.0s; SLOW: Sampling time: 0.4s, time to display: 1.4 to 1.6s | |
| Luminance units | cd/m2 or fL (switchable) | |
| Measuring range | FAST: 0.001 to 299,900cd/m2 (0.001 to 87,530fL) SLOW: 0.001 to 49,990cd/m2 (0.001 to 14,590fL) |
FAST: 0.01 to 999,900cd/m2 (0.01 to 291,800fL) SLOW: 0.01 to 499,900cd/m2 (0.01 to 145,900fL) |
| Accuracy | 0.001 to 0.999cd/m2 (or fL): ±2% ±2 digits of displayed value 1.000cd/m2 (or fL) or greater: ±2% ±1 digit of displayed value |
0.01 to 9.99cd/m2 (or fL): ±2% ±2 digits of displayed value 10.00cd/m2 (or fL) or greater: ±2% ±1 digit of displayed value |
| (Illuminant A measured at ambient temperature of 20 to 30°C/68 to 86°F) | ||
| Repeatability | 0.001 to 0.999cd/m2 (or fL): ±0.2% ±2 digits of displayed value 1.000cd/m2 (or fL) or greater: ±0.2% ±1 digit of displayed value |
0.01 to 9.99cd/m2 (or fL): ±0.2% ±2 digits of displayed value 10.00cd/m2 (or fL) or greater: ±0.2% ±1 digit of displayed value |
| (Measurement subject: Illuminant A) | ||
| Temperature/humidity drift | Within ±3% ±1 digit (of value displayed at 20°C/68°F) within operatingtemperature /humidity range | |
| Calibration mode | Minolta standard/user-selected standard (switchable) | |
| Color correction factor | Set by numerical input; range: 0.001 to 9.999 | |
| Reference luminance | 1; set by measurement or numerical input | |
| Measurement modes | Luminance; luminance ratio; peak luminance or luminance ratio | |
| Display | External: 4-digit LCD with additional indications | |
| Viewfinder: 4-digit LCD with LED backlight | ||
| Data communication | RS-232C; baud rate: 4800bps | |
| External control | Measurement process can be started by external device connected to data output terminal | |
| Power source | One 9V battery | |
| Power consumption | While measuring button is pressed and viewfinder display is lit: 16mA average While power is on and viewfinder display is not lit: 6mA average |
|
| Operating temperature/humidity range | 0 to 40°C, relative humidity 85% or less (at 35°C) with no condensation | |
| Storage temperature /humidity range | -20 to 55°C, relative humidity 85% or less (at 35°C) with no condensation | |
| Dimensions | 79×208×150mm (3-1/8×8-3/16×5-7/8 in.) | |
| Weight | 850g (30 oz.) without battery | |
| Standard accessories | Lens cap; Eyepiece cap; ND eyepiece filter; 9V battery; Case | |
Specifications are subject to change without notice.
| * | Equivalent to 2% specified for T-1 series. 8% CIE(f1'),new JIS(1993) 2% old JIS |
|---|