Financial Results / Presentation Materials 2004
(Millions of yen)
As of March 31, 2003 |
As of March 31, 2004 |
Increase / Decrease | ||||
---|---|---|---|---|---|---|
Amount | % of total | Amount | % of total | Amount | YoY (%) | |
Current assets | [311,818] | [60.4] | [535,769] | [55.3] | [223,950] | [71.8] |
Cash and deposits | 51,876 | 83,574 | 31,698 | |||
Trade notes and accounts receivable | 129,212 | 223,032 | 93,819 | |||
Marketable securities | 0 | 130 | 129 | |||
Inventories | 98,848 | 173,949 | 75,100 | |||
Deferred tax assets | 22,759 | 31,033 | 8,273 | |||
Other accounts receivable | 9,942 | 13,574 | 3,632 | |||
Other current assets | 5,925 | 18,889 | 12,964 | |||
Allowance for doubtful accounts | (6,746) | (8,414) | (1,668) | |||
Fixed assets | [204,137] | [39.6] | [433,820] | [44.7] | [229,682] | [112.5] |
Tangible fixed assets | [148,040] | 28.7 | [220,204] | 22.7 | [72,163] | 48.7 |
Buildings and structures | 52,270 | 71,760 | 19,489 | |||
Machinery and vehicles | 50,002 | 58,694 | 8,691 | |||
Land | 18,672 | 38,514 | 19,841 | |||
Rental business-use assets | 14,416 | 20,928 | 6,512 | |||
Other property, plant and equipment | 12,678 | 30,305 | 17,627 | |||
Intangible fixed assets | [10,646] | 2.1 | [120,204] | 12.4 | [109,558] | - |
Consolidation goodwill | - | 98,716 | 98,716 | |||
Other intangible fixed assets | 10,646 | 21,488 | 10,841 | |||
Investments and others | [45,451] | 8.8 | [93,411] | 9.6 | [47,960] | 105.5 |
Investment securities | 14,201 | 37,424 | 23,223 | |||
Long-term loans | 1,103 | 2,672 | 1,568 | |||
Long-term prepaid expenses | 5,268 | 4,429 | (838) | |||
Deferred tax assets | 14,343 | 31,926 | 17,583 | |||
Other investments | 12,834 | 18,281 | 5,446 | |||
Allowance for doubtful accounts | (2,300) | (1,323) | 976 | |||
Total assets | 515,956 | 100.0 | 969,589 | 100.0 | 453,633 | 87.9 |
(Millions of yen)
As of March 31, 2003 |
As of March 31, 2004 |
Increase / Decrease | ||||
---|---|---|---|---|---|---|
Amount | % of total | Amount | % of total | Amount | YoY (%) | |
Current liabilities | [244,033] | 47.3 | [484,842] | 50.0 | [240,809] | 98.7 |
Trade notes and accounts payable |
73,311 | 141,783 | 68,472 | |||
Short-term loans | 90,592 | 182,429 | 91,837 | |||
Long-term loans due within one year |
5,121 | 14,251 | 9,129 | |||
Bonds due within one year | 5,054 | 18,354 | 13,300 | |||
Accrued expenses | 37,315 | 71,480 | 34,164 | |||
Accrued income taxes | 9,913 | 16,736 | 6,823 | |||
Allowance for product warranty | 1,148 | 5,164 | 4,016 | |||
Reserve for restructuring/liquidation losses |
5,637 | - | (5,637) | |||
Other current liabilities | 15,939 | 34,641 | 18,702 | |||
Long-term liabilities | [88,679] | 17.2 | [148,076] | 15.3 | [59,397] | 67.0 |
Bonds | 27,192 | 20,138 | (7,054) | |||
Long-term loans | 24,126 | 32,778 | 8,651 | |||
Long-term accrued liabilities | 8,204 | 20,305 | 12,100 | |||
Deferred tax assets on land revaluation |
- | 3,925 | 3,925 | |||
Reserve for retirement benefits and pension plans |
24,303 | 64,915 | 40,611 | |||
Reserve for directors' retirement benefits |
- | 922 | 922 | |||
Other long-term liabilities | 4,852 | 5,091 | 239 | |||
Total liabilities | 332,712 | [64.5] | 632,919 | [65.3] | 300,207 | [90.2] |
Minority interests | 2,224 | [0.4] | 1,242 | [0.1] | (981) | [(44.1)] |
Capital stock | 37,519 | 7.3 | 37,519 | 3.9 | - | |
Capital reserve | 79,342 | 15.4 | 226,065 | 23.3 | 146,722 | |
Accumulated earnings | 69,052 | 13.4 | 77,254 | 8.0 | 8,201 | |
Net unrealized gain on securities | 825 | 0.1 | 4,886 | 0.5 | 4,061 | |
Translation adjustment | (5,309) | (1.0) | (9,721) | (1.0) | (4,411) | |
Treasury stock | (410) | (0.1) | (576) | (0.1) | (165) | |
Total shareholders' equity | 181,019 | [35.1] | 335,427 | [34.6] | 154,408 | [85.3] |
Total liabilities, minority interests, and shareholders' equity | 515,956 | 100.0 | 969,589 | 100.0 | 453,633 | 87.9 |
Notes:
Fiscal 2003 | Fiscal 2004 | Increase/ Decrease |
|
---|---|---|---|
1.Accumulated depreciation on tangible fixed assets (million yen) | 281,329 | 440,481 | 159,151 |
2.Discount on trade notes receivable (million yen) | - | 190 | 190 |
3. Number of shares of treasury stock | 581,224 | 568,877 | (12,347) |
(Breakdown) Treasury stock Shares of equity-method affiliates |
399,141 182,083 |
568,877 - |
169,736 (182,083) |