Company Profile
1. Stock Information
Basic data
Stock exchange registration | Tokyo Stock Exchange, First Section |
---|---|
Stock code | 4902 Included in Nikkei 225 |
Minimum Trading Unit | 100 shares (From April 1, 2014 onward) |
Total number of shares issued | 502,664,337 shares (Including treasury shares) |
Fiscal Year | April 1 to March 31 |
Returns to Shareholders
The policy regarding resolutions on the payment of dividends from retained earnings, etc. calls for the basic approach of making a comprehensive evaluation of consolidated performance and funding requirements for promoting strategic investments in growth fields while seeking to sustain shareholder returns. Regarding the specific dividend target, the Group is aiming to sustain a dividend payout ratio of 25% or higher over the medium-to-long term. With respect to the acquisition of treasury stock, the Company intends to make appropriate decision regarding treasury stock acquisition as a means of profit distribution while giving due attention to such factors as the Company's financial condition and stock price trends.
Dividend
*The interim dividend for 2014/3 includes a commemorative dividend of ¥2.5
Breakdown of shareholding by investor type
Name of shareholder | Number of shares held | Ratio of shares held |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 44,284,200 | 8.80% |
Japan Trustee Services Bank, Ltd. (Trust account) | 32,845,600 | 6.53% |
GOLDMAN SACHS INTERNATIONAL | 15,112,334 | 3.00% |
BNYMSANV AS AGENT/CLIENTS LUX UCITS NON TREATY 1 | 15,060,500 | 2.99% |
The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 13,945,007 | 2.77% |
Japan Trustee Services Bank, Ltd. (Trust account 9) | 12,863,100 | 2.55% |
SMBC Trust Bank Ltd.(Sumitomo Mitsui Banking Corporation Pension Trust Account) | 11,875,000 | 2.36% |
Nippon Life Insurance Company | 10,809,234 | 2.15% |
The Nomura Trust and Banking Co., Ltd.(Holder in Retirement Benefit Trust for the Bank of Tokyo-Mitsubishi UFJ, Ltd.) | 10,801,500 | 2.14% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 9,145,738 | 1.81% |
Note: Ratio of sharesheld is calculated by deducting treasury shares.
2. Performance
FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | |
---|---|---|---|---|---|
Net sales/Revenue | 944 | 1,003 | 1,032 | 963 | 1,031 |
Operating income/Operating profit | 58 | 66 | 60 | 50 | 54 |
Net income/Profit*1 | 22 | 41 | 32 | 32 | 32 |
Net assets | 480 | 571 | 496 | 499 | 582 |
Total assets | 966 | 1,002 | 976 | 1,005 | 1,204 |
ROE (%)*2 | - | 7.9 | 6.1 | 6.1 | 6.1 |
Research and development costs | 71 | 74 | 76 | 73 | 77 |
Capital expenditure | 47 | 46 | 53 | 39 | 39 |
Depreciation | 47 | 48 | 51 | 52 | 56 |
*1:Margin of profit attributable to owners of the parent ratio
*2:ROE: Profit attributable to the owners of the parent divided by the equity attribute to owners of the parent (average of beginning and ending balances).
3. Sales by Segment/ Region
Sales by business segment (FY2017)
Sales by geographical area (FY2017)
4. History
Basic Policy
Management Philosophy

Under our management philosophy, "The Creation of New Value," Konica Minolta has developed businesses and strived to be a corporation that continues to create inspiring products and services in the field of imaging, as well as a global corporation that leads the market with advanced technologies and reliability.
Brand Proposition

In future, "The Creation of New Value" will require fresh, new ideas.
We will devise and shape these concepts, ushering in changes to lifestyles and society, and making them reality.