About
(Millions of yen)
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Net Sales | 1,123,591 | 1,067,448 | 1,068,390 | 1,027,631 | 1,071,569 |
| Operating Income | 73,213 | 67,578 | 83,416 | 104,007 | 119,606 |
| Ordinary Income | 52,538 | 53,617 | 76,839 | 98,100 | 104,228 |
| Net Income | 19,343 | 7,524 | -54,306 | 72,542 | 68,830 |
| Free Cash Flow | 54,213 | 6,337 | 35,778 | 10,311 | 46,198 |
| Total Assets | 969,589 | 955,542 | 944,052 | 951,052 | 970,538 |
| Total Shareholder's Equity *1 | 335,427 | 339,730 | 293,817 | 367,468 | 417,166 |
| Return on Equity (%)*2 | 5.77 | 2.23 | -17.14 | 21.94 | 17.54 |
| Equity Ratio (%)*3 | 34.60 | 35.55 | 31.12 | 38.64 | 42.98 |
| Total Market Value | 791,117 | 578,796 | 798,560 | 823,016 | 719,873 |
*Changes in items*1-*3: due to the enforcement of corporate law (applied from year ended March 31,2007)
NOTES:
Konica Minolta Holdings, Inc. was formed in August 2003 following management integration and an exchange of shares between the former Konica Corporation and the former Minolta Co., Ltd. For accounting purposes, management integration
took effect as of September 30, 2003. Accordingly, both companies have prepared separate financial statements for the first
half of the fiscal year ended March 31, 2004. Financial data for the full fiscal year ended March 31, 2004 have been prepared as a matter of convenience on the following basis.
*The Statement of income has been prepared inclusive of the former Minolta Co., Ltd.’s first half results.