NASSENGER SP-1e
Ultra-high speed single pass printer realizes over 10,000m job and promote to exchange traditional rotary and auto screen machine.<
Specifications

Ultra-high speed single pass printer realizes over 10,000m job and promote to exchange traditional rotary and auto screen machine.<

| Product Name | NASSENGER SP-1e | ||||||
|---|---|---|---|---|---|---|---|
| Technology | Drop on-demand piezo inkjet technology | ||||||
| Printhead | KM water based inkjet printhead module | ||||||
| Colors | 6 colors | 7 colors | 8 colors | ||||
| Number of modules | 144 modules | 162 modules | 168 modules | 189 modules | 192 modules | 216 modules | |
| Printing width | 1,600mm | 1,830mm | 1,600mm | 1,830mm | 1,600mm | 1,830mm | |
| Ink | Reactive dye ink | Yellow,ExtraMagenta,Cyan,Black,XK,UK,Orange,Blue,Pink,Gray | |||||
| Disperse dye ink | Yellow,Magenta,Cyan,Black,Pink,Sky,Gray,Red,Violet | ||||||
| Functionality ink | Penetration ink | ||||||
| Printing Mode | Ultra High Speed | 720×360 | Maximum printing67.1m/分 | ||||
| High Speed | 720×540 | Maximum printing44.7m/分 | |||||
| Standard | 720×720 | Maximum printing33.5m/分 | |||||
| High density | 720×900 | Maximum printing26.8m/分 | |||||
| Operating Environment / humidity condition |
Mechanical Operating Condition | 15~30℃ 50~70%RH (No condensation, different from image quality guarantee conditions) |
|||||
| Color certifing condition of reactive dye ink | 20~28℃ 50~70%RH | ||||||
| Color certifing condition of reactive dye ink | 20~28℃ 50~70%RH | ||||||
| Dimensions (L×W×H) | L 16,150 × W 5,435 × H 2,540(mm) | ||||||
| Weight | Print Unit | Approx. 813kg × number of colors | |||||
| Transport Unit | Approx. 4,700kg | ||||||
| Power supply | Main Controller | AC Three Phase 380-415V 75A (50/60Hz) | |||||
| Print Unit Controller | AC Single Phase 220-240V 10A(50/60Hz) *Supply from Main controller |
||||||
| Fabric detection unit | AC Single Phase 95-100V 5A(50/60Hz) *Supply from Main controller |
||||||
| Image scan Unit | AC Single Phase 200-240V 5A(50/60Hz) *Supply from Main controller |
||||||
| Transport Unit | AC Three Phase 380 60A (50/60Hz) | ||||||
*Details set out are current as of September 2020.
*The product specification is subject to change without prior notice.