Company Overview
| Company name | KONICA MINOLTA, INC. | |
| Head office location | JP TOWER, 2-7-2 Marunouchi, Chiyoda-ku, Tokyo 100-7015, Japan | |
| Management | President and CEO: Toshimitsu Taiko | |
| Establishment | December 22, 1936 [Founded in April 1873] | |
| Capital | 37,519 million yen | |
| Fiscal Year End | March 31 | |
| Number of employees | Non-consolidated: 3,888 (As of March 31, 2026) Consolidated: 34,363 (As of March 31, 2026) |
|
| Business lines | Business Technologies Business (Note) | Digital Workplace Business
<Office> <DW-DX> |
| Professional Print Business
<Production Print> <Industrial Print> <Marketing Services> |
||
| Industry Business
<Sensing> <Performance Materials> <Inkjet (IJ) Components> <Optical Components> |
||
| Imaging Solutions Business <Healthcare>
<Visual Solutions> |
||
| Consolidated Subsidiaries | 133 (As of March 31, 2026) | |
(Note) It is the name of an internal organization that manages the Digital Workplace Business and the Professional Print Business.