Integrated Report (Annual Report)
Back Numbers
1999~2023
2023 | Integrated Report 2023![]() |
2022 | Integrated Report 2022![]() |
2021 | Integrated Report 2021![]() |
2020 | Integrated Report 2020![]() |
2019 | Integrated Report 2019![]() |
2018 | Integrated Report 2018![]() |
2017 | Integrated Report 2017![]() |
2016 | Annual Report 2016![]() |
2015 | Annual Report 2015![]() |
2014 | Annual Report 2014![]() |
2013 | Annual Report 2013![]() |
2012 | Annual Report 2012![]() |
2011 | Annual Report 2011![]() |
2010 | Annual Report 2010![]() |
2009 | Annual Report 2009![]() |
2008 | Annual Report 2008![]() |
2007 | Annual Report 2007![]() |
2006 | Annual Report 2006![]() |
2005 | Annual Report 2005![]() |
2004 | Annual Report 2004![]() |
2003 | Annual Report 2003![]() |
2002 | Annual Report 2002![]() |
2001 | Annual Report 2001![]() |
2000 | Annual Report 2000![]() |
1999 | Annual Report 1999![]() |
IR Newsletter

※Clicking the link above will take you to the“Mitsubishi UFJ Trust and Banking Corporation”website.
Most Viewed
- Financial Results / Presentation Materials FY2024
- Integrated Report (Annual Report) 2024
- Integrated Report (Annual Report)
- Financial Results / Presentation Materials FY2023
- IR Materials
Period : 01/04/2025 to 30/04/2025