Environmental Data
Atmosphere and Chemical Substance
Substances Controlled by Pollution Release and Transfer Register (PRTR) System
Substances Controlled by Pollution Release and Transfer Register (PRTR) System Fiscal 2019
(t)
Identification Number | Name of Chemical Substance | Releases | Amount Transferred Externally | Recycled | |||
---|---|---|---|---|---|---|---|
To Air | To Water | To Soil | Waste* | Sewage | |||
7 | n-Butyl acrylate | 1.5 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
13 | Acetonitrile | 2 | 0.0 | 0.0 | 6.9 | 0.0 | 0.0 |
81 | Ferric chloride | 0.0 | 0.0 | 0.0 | 7.5 | 0.0 | 0.0 |
181 | Dichlorobenzene | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
186 | Dichloromethane (also known as methylene dichloride) | 67 | 0.0 | 0.0 | 434.7 | 0.0 | 7.9 |
232 | N, N-Dimethylformamide | 0.0 | 0.0 | 0.0 | 381.7 | 0.0 | 0.0 |
240 | Styrene | 6.2 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 |
275 | Sodium dodecyl sulfate | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 |
277 | Triethylamine | 2.1 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
300 | Toluene | 10.6 | 0.0 | 0.0 | 330.2 | 0.0 | 0.0 |
392 | n-Hexane | 0.0 | 0.0 | 0.0 | 13 | 0.0 | 0.0 |
395 | Water-soluble salts of peroxodisulfuric acid | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
412 | Manganese and its compounds (Mn equivalent) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
415 | Methacrylic acid | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
420 | Methyl methacrylate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
438 | Methylnaphthalene | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
455 | Morpholine | 0.0 | 0.0 | 0.0 | 24.1 | 0.0 | 0.0 |
- *
- In accordance with PRTR system definitions, even if materials were recycled later, they were counted here as waste if they were not sold at a profit.
- *
- Boundary of data: Charts cover Konica Minolta Group production sites in Japan.