KM1024a Series
Delivering High Productivity, Reliability and Quality for Industrial Applications.
Specifications
| Model Name | KM1024aSHE | KM1024aSHE-HR | KM1024aSAE-C |
|---|---|---|---|
| Drive Mode | Independent | ||
| # of nozzle | 1024 | ||
| Print Width (mm) | 72 | ||
| Head dimensions | W: 131.2mm x D: 17.6mm x H: 97mm | ||
| Regular jetting frequency (kHz) | 40kHz (Binary) 24kHz (4dpd) | 40kHz(Binary)29kHz (4dpd) | |
| Drop volume (pL) | 6pL (Binary) 24pL (4dpd) | 6pL(Binary) 18pL (4dpd) | |
| Jetting temperature | RT-55℃ | RT-83℃ | RT-55℃ |
| Internal heater | Available | ||
| Ink Type | Solvent, UV, Oil | Water-based | |
| Ink Viscosity (mPa・s) | 7-10 | ||
| Waveform | Analogue | ||
| Weight | 150g | 170g | 150g |
| Grey scale level | 8 level | ||
2D design

* The specifications are as of January 2021 and subject to change without notice.